Professional cable manufacturer
Your cable order can quote the same $30,000 price and still cost you $4,000 more than a competitor's deal — because the Incoterms decide who eats the freight, the insurance, the duties, and the risk. Here's how to read the code.
Procurement · Logistics · Incoterms 2020Here's a scene that plays out in procurement offices every month. A buyer compares two quotes for the same drum of cable. Both say "about $30,000." One is EXW, the other is DDP. The EXW quote looks cheaper on paper, then a $4,000 bill for freight, insurance, clearance and duties lands on the buyer's desk two weeks later. That's not a bad supplier — that's a misunderstanding of Incoterms.
Incoterms (International Commercial Terms) are published by the ICC and tell you exactly who pays what, and who owns the risk, at every step between a Chinese factory gate and your site. For a high-value, heavy, transport-sensitive product like cable, getting this wrong isn't a rounding error. It's the difference between a profitable project and a surprise invoice.
This guide walks through the three terms you'll actually use — FOB, CIF, and DDP — and shows them side by side with a realistic cost example. By the end, you'll be able to read any supplier's quote and know exactly what you're really paying.
The core idea to hold onto: cost and risk don't always transfer at the same point.
| Term | Transport mode | Export clearance | Main freight | Insurance | Import clearance & duties | Risk transfers |
|---|---|---|---|---|---|---|
| FOB Free On Board | Sea / inland waterway | Seller | Buyer | Buyer | Buyer | On board vessel at origin port |
| CIF Cost, Insurance & Freight | Sea / inland waterway | Seller | Seller | Seller (min. ICC Clause C, 110%) | Buyer | On board at origin — same as FOB |
| DDP Delivered Duty Paid | Any mode | Seller | Seller | Seller | Seller (incl. VAT) | At destination, duties cleared |
| Source: ICC Incoterms 2020 rules as summarised in ICC trade guides and freight-handling references, 2026. | ||||||
Same cargo, same factory, three different price lines — and very different totals.
Let's run the numbers on a typical 40ft container of industrial cable, ex-factory value $30,000, shipping from Shanghai to Rotterdam. The figures are realistic ranges for 2025–2026 markets — actual rates swing with seasons, container supply, and fuel, so treat them as a model, not a quote.
| Cost component | FOB (buyer handles rest) | CIF (seller handles carriage) | DDP (seller handles everything) |
|---|---|---|---|
| Ex-works / factory value | $30,000 | $30,000 | $30,000 |
| Domestic haulage + export clearance | Seller (incl.) | Seller (incl.) | Seller (incl.) |
| Ocean freight (40ft, Far East → EU) | +$1,800–4,500 (buyer) | Seller (incl.) | Seller (incl.) |
| Marine insurance (~0.2–0.5% of value) | +$60–150 (buyer) | Seller (incl., min. ICC-C) | Seller (incl.) |
| Destination port charges + import clearance | +$400–900 (buyer) | +$400–900 (buyer) | Seller (incl.) |
| Import duty (cable HS codes, typical 0–7%) | +$0–2,100 (buyer) | +$0–2,100 (buyer) | Seller (incl.) |
| VAT (e.g. ~20% on landed cost) | Buyer (reclaimable) | Buyer (reclaimable) | Seller (incl. or as agreed) |
| Rough total responsibility | ~$30,000 + $2,300–7,600 | ~$30,000 + $400–3,000 | ~$30,000 all-in |
| Illustrative range based on 2025–2026 freight markets. Duties depend on the exact HS code, origin, and any trade measures in force on your route — always confirm with a customs broker before budgeting. | |||
Notice what happened. The FOB quote had the lowest headline number, but it silently moved roughly $2,300–7,600 of cost onto the buyer. The DDP quote looked the most expensive per metre — yet it was the only one where the number on the invoice was the number you actually paid.
It's a trade-off between price control and convenience — and it depends on your import experience.
| Your situation | Better fit | Why |
|---|---|---|
| Experienced importer, own broker & freight contract | FOB / FCA | You control freight costs and can consolidate with other orders |
| First-time importer, no customs broker yet | DDP / DAP | One landed price, seller handles the compliance you don't understand yet |
| Regular sea freight of full containers, want balanced control | CIF / CIP | Seller arranges carriage, you keep import control at destination |
| Urgent project, price certainty matters most | DDP | No surprise invoices — the number on the PO is the cost |
| Whatever you choose, write the Incoterm, the port/place, and the transport mode into the PO. "FOB" alone is meaningless — "FOB Shanghai, Incoterms 2020" is a contract. | ||
The same discipline that makes cable quality verifiable should make the quote verifiable too.
| Quote behaviour | Market commodity | SORIVO |
|---|---|---|
| Incoterm stated | Vague "FOB China" with no port | Named term + port, e.g. FOB Shanghai / DAP Rotterdam, Incoterms 2020 |
| Cost breakdown | One all-in number you can't audit | Transparent line items on request |
| HS code & duties | "Don't worry, we handle it" | Customs broker confirmation before you commit |
| Risk clarity | Risk point never discussed | Risk transfer point written into the PO |
| A good supplier answers the question "what is the exact cost to my door?" with a number, not a shrug. Ask for it. | ||
Get a landed-cost quote you can actually compare.
Tell us your destination, volume and project deadline — we'll quote with the Incoterm named, duties and freight itemised, and the risk point written into the PO.

Sources: ICC Incoterms 2020 rules as summarised in ICC trade guides and Practical Law (transfer of risk A3/B3); freight-logistics references on FOB/CIF/CFR/DDP cost allocation and the FCA/CIP container recommendation; industry freight-rate ranges for Far East–Europe 40ft containers, as of mid-2026. Freight and duty figures are indicative ranges, not quotes — rates move quickly, so confirm current levels at booking.