Professional cable manufacturer
A servo cable carries noisy power, fragile encoder signals, and brake current in the same jacket. Getting the shielding and separation right is what keeps your axis moving without glitches.
★ Motion Control — Servo Cabling GuideIf there’s one cable that needs to do three jobs at once, it’s the servo motor cable. Inside a single jacket it must carry motor power (with all the PWM switching noise that comes with it), encoder feedback (low-voltage signals that fail at the slightest interference), and often brake current (a 24 V path that must stay reliable).
I’ve diagnosed far too many "mysterious" servo glitches — axis drift, random position errors, intermittent brake failure — that turned out to be a cable where the power and signal conductors weren’t properly separated or shielded. The cable is often the last thing anyone suspects, and the hardest to troubleshoot because the fault is intermittent.
Let me walk through what actually goes into a servo cable, why shielding separation is the make-or-break detail, and how the connector interface (M23 and friends) fits in.
A composite servo cable is really three cables sharing one jacket. Each element has its own job and its own design constraints.
| Component | Function | Typical Construction | Design Constraint |
|---|---|---|---|
| Motor power | Drives the 3-phase servo motor (U/V/W + PE) | 4 cores, e.g., 4 × 1.5 mm² up to 4 × 6 mm² | Carries high current and PWM switching noise — must be shielded away from signals |
| Encoder / feedback | Returns position/speed data to the drive | Twisted pairs (e.g., 4 × 2 × 0.25 mm²), impedance matched to the feedback interface (120 Ω RS-485 / 110 Ω Hiperface DSL) | Low-level differential signals — extremely sensitive to noise |
| Brake | Controls the holding brake (typically 24 V) | 2 cores, e.g., 2 × 0.75–1 mm² | Switching current can couple noise — often given its own shield |
| Thermal sensor (optional) | Monitors motor temperature | Small signal pair, often inside the encoder bundle | Low level, needs the same protection as feedback |
This is the heart of servo cable design — and where most failures originate.
Here’s the noise problem. PWM switching on the motor power conductors can induce substantial common-mode and differential noise on unprotected feedback pairs, with noise bursts aligned to the PWM switching edges. Your encoder signal is a tiny differential voltage — noise of this scale will corrupt it instantly if the cable doesn’t suppress it.
| Shielding Element | What It Does | Why It Matters for Servo |
|---|---|---|
| Twisted pairs | Encoder signal pairs are twisted so external noise couples equally to both wires (common mode) | Differential receiver cancels the common-mode noise — the fundamental noise-fighting technique |
| Individual foil shield per pair | Each feedback pair wrapped in aluminium/PET foil with a drain wire | Stops power-line noise from coupling directly into a specific pair |
| Overall braid shield | A braided copper layer around the whole assembly (85%+ coverage) | Primary EMI barrier against external interference and internal power-to-signal crosstalk |
| Internal metal divider | Physical metal separation between power and signal groups | In hybrid cables, physically separates the noisy power cores from sensitive signal cores |
| 360° shield termination | Shield bonded around the full circumference at the connector backshell | Poor "pigtail" grounds raise high-frequency impedance and cause intermittent feedback loss |
The cable’s internal shielding is only part of the answer. How the cable is routed matters too:
The connector is where the cable meets the motor and drive — and it’s a compatibility minefield.
| Connector | Typical Use | Rating | Notes |
|---|---|---|---|
| M23 | The dominant heavy-duty servo connector | Power up to 30 A, signal up to 8 A, power inserts up to 630 V / signal inserts typically ≤300 V, pins 6/8/9/12/17/19, IP67/68 | Larger shell gives room to isolate power and signal; 360° EMC shielding |
| M17 | Primarily for encoder and signal-level connections | Smaller, signal-level | Often used for the separate encoder cable from drive to motor |
| M12 | Compact servos, fieldbus connections | Lower power than M23 | Common for small servos and sensor/fieldbus links |
Sorivo supplies the flexible cables and control wiring that feed servo and motion systems — and can provide custom assemblies to your interface.
| Application | Recommended Cable | Key Feature |
|---|---|---|
| Servo power / motor feeders | CU/XLPE/SWA/PVC | Fixed-installation armoured power cable for static motor feeders — not for flexing or drag-chain use |
| Control & signal in motion systems | CY screened control cables | Flexible screened construction for signal and control in automation |
| Motion network / fieldbus on moving axes (EtherCAT, PROFINET) | EtherCAT / PROFINET high-flex PUR | High-flex data cable for motion networks in moving axes |
| Custom ready-to-connect assemblies | Custom prefab cable assemblies (contact Sorivo) | Pre-cut, pre-terminated to your connector interface — reduces field wiring time |
| Note: For drag-chain-rated servo motor power (feeder) cable, Sorivo supplies custom flexible assemblies on request — tell us your flex/torsion requirements and connector interface. | ||
| Feature | Market Generic / Economy | Sorivo Premium Grade |
|---|---|---|
| Conductor | Coarse strands fatigue under flex, higher resistance | Class 5/6 flexible stranding per IEC 60228 — verified, consistent DC resistance |
| Shielding | Basic braid, inconsistent coverage, pigtail grounding | Screened constructions with verified coverage, correct shield termination practice |
| Jacket | Standard PVC, oil/coolant sensitive | Flexible compound / PUR options, oil and abrasion resistant for machine environments |
| Traceability | None | Metre-marked, batch traceable, full certification available |
| Custom assemblies | Not available | Pre-terminated assemblies to your connector interface on request |
Both configurations work — the right one depends on your machine layout, axis type, and how you want to handle maintenance.
| Project Scenario | Recommended Configuration | Why |
|---|---|---|
| Moving axis with tight space (robot arm, drag chain) | Composite hybrid cable | One cable, one routing path, one connector — saves space and weight where every gram counts |
| Long static run from cabinet to motor | Separate power + encoder cables | If one cable fails, you replace just that one — easier to troubleshoot and cheaper to fix |
| High-EMI environment or existing connector interfaces | Separate cables, 360° bonded at both ends | Full physical isolation between noise and signal; faults are easier to isolate |
| Retrofit on a tight budget | Separate cables | A failed hybrid cable means replacing the whole assembly; separate cables fail one at a time |
Need cables for your servo and motion system?
Sorivo supplies flexible power, screened control, and high-flex industrial Ethernet cables for motion control, plus custom pre-terminated assemblies on request. Contact our team with your motor, drive, and connector details.
sale@sorivocable.com | +86 19282905529
Screened Control Cables → High-Flex Data Cables → Request a Quote →
